VIVIX-S W Series is a flat panel detector for general radiographic applications using its unique image processing system. With the size the same as that of CR cassette or films, it fits into existing bucky trays. It is easy to acquire and instantly transmit images to the DICOM server through Wi-Fi network. The battery charger can recharge up to 3 batteries at the same time within 2 hours.
VIVIX-S Detectors: | VIVIX-S 1012W | VIVIX-S 1417W |
---|---|---|
Detector size: | 10 x 12″ (24 x 30 cm) | 14 x 17″ (35 x 43 cm) |
Scintillator: | CsI / GoS | CsI / GoS |
Connection type: | Wireless or Wired | Wireless |
Pixel matrix: | 2048 x 2560 | 2560 x 3072 |
Pixel pitch: | 124 μm | 140 μm |
Dimensions: | 13.8″ x 11.2″ x 0.6″ | 15″ x 18″ x 0.6″ |
Weight: | 4.8 lbs. | 7.5 lbs. / 7.3 lbs. |
Bit depth (A/D): | 16 bit A/D | 14 bit A/D |
Image display: | 3 sec. / 1.5 sec. | 2 sec. |
Cycle time: | 15 sec. | 15 sec. |
Limiting Resolution: | 4 lp/mm | 3.5 lp/mm |
Battery: | Lithium Ion 3,100 mAh |
Lithium Ion 4,000 mAh |